<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAREERS</title>
	<atom:link href="http://www.cfowise.com/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfowise.com</link>
	<description>A CFO Perspective on Entrepreneurship, Small to Medium-Sized Business, Profitability and Cash Flow</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Some Benefits of Joining the Part-Time CFO Industry &#124; jobspro</title>
		<link>http://www.cfowise.com/careers/comment-page-1/#comment-487</link>
		<dc:creator>Some Benefits of Joining the Part-Time CFO Industry &#124; jobspro</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/newsite/?page_id=47#comment-487</guid>
		<description>[...] jobs are staggering. With slightly varying results, most would agree that the average tenure of a CFO Career is less than 3-4 years with an average of 6 months between CFO roles. One thing is certain &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs are staggering. With slightly varying results, most would agree that the average tenure of a CFO Career is less than 3-4 years with an average of 6 months between CFO roles. One thing is certain &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Benefits of Joining the Part-Time CFO Industry &#124; newjobspro</title>
		<link>http://www.cfowise.com/careers/comment-page-1/#comment-481</link>
		<dc:creator>Some Benefits of Joining the Part-Time CFO Industry &#124; newjobspro</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/newsite/?page_id=47#comment-481</guid>
		<description>[...] jobs are staggering. With slightly varying results, most would agree that the average tenure of a CFO Career is less than 3-4 years with an average of 6 months between CFO roles. One thing is certain &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs are staggering. With slightly varying results, most would agree that the average tenure of a CFO Career is less than 3-4 years with an average of 6 months between CFO roles. One thing is certain &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Most Common Mistakes When Hiring a Part-Time CFO &#124; BlueHelper.co.uk</title>
		<link>http://www.cfowise.com/careers/comment-page-1/#comment-305</link>
		<dc:creator>3 Most Common Mistakes When Hiring a Part-Time CFO &#124; BlueHelper.co.uk</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/newsite/?page_id=47#comment-305</guid>
		<description>[...] be clear about who should fill the Part-time CFO Career. This person should have formal education (with graduate education and/or professional [...]</description>
		<content:encoded><![CDATA[<p>[...] be clear about who should fill the Part-time CFO Career. This person should have formal education (with graduate education and/or professional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
