<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Business Model Around People</title>
	<atom:link href="http://www.cfowise.com/part-time-cfo/build-your-business-model-around-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfowise.com/part-time-cfo/build-your-business-model-around-people/</link>
	<description>A CFO Perspective on Entrepreneurship, Small to Medium-Sized Business, Profitability and Cash Flow</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fernando Labastida</title>
		<link>http://www.cfowise.com/part-time-cfo/build-your-business-model-around-people/comment-page-1/#comment-213</link>
		<dc:creator>Fernando Labastida</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1904#comment-213</guid>
		<description>Ken, good point. It&#039;s interesting that in a cold look at the numbers that human element can be forgotten. Labor IS the most important input, and at the same time it needs a lot of TLC to keep it motivated, especially if there are a lot of choices out there (more so during better economic times). So while it&#039;s important to track company performance vs. forecasted, it&#039;s also important to walk around the shop floor and hear what&#039;s on the minds of your employees.</description>
		<content:encoded><![CDATA[<p>Ken, good point. It&#8217;s interesting that in a cold look at the numbers that human element can be forgotten. Labor IS the most important input, and at the same time it needs a lot of TLC to keep it motivated, especially if there are a lot of choices out there (more so during better economic times). So while it&#8217;s important to track company performance vs. forecasted, it&#8217;s also important to walk around the shop floor and hear what&#8217;s on the minds of your employees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
