<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Key Business Metrics Every Entrepreneur Must Know</title>
	<atom:link href="http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/</link>
	<description>A CFO Perspective on Entrepreneurship, Small to Medium-Sized Business, Profitability and Cash Flow</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ken Kaufman</title>
		<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/comment-page-1/#comment-473</link>
		<dc:creator>Ken Kaufman</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1565#comment-473</guid>
		<description>Dburnett,

Thanks for leaving a comment.  I&#039;m glad you find this information helpful.</description>
		<content:encoded><![CDATA[<p>Dburnett,</p>
<p>Thanks for leaving a comment.  I&#8217;m glad you find this information helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dburnett</title>
		<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/comment-page-1/#comment-472</link>
		<dc:creator>Dburnett</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1565#comment-472</guid>
		<description>What excellent information and concrete ideas for how to use them, my office works with aobut 200 companies a year and this is so critically important to them. I especially like the combination of Key Indicators with Benchmarking-really brings home the importance of customizing what you are measuring.</description>
		<content:encoded><![CDATA[<p>What excellent information and concrete ideas for how to use them, my office works with aobut 200 companies a year and this is so critically important to them. I especially like the combination of Key Indicators with Benchmarking-really brings home the importance of customizing what you are measuring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/comment-page-1/#comment-122</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1565#comment-122</guid>
		<description>Bill and Dave,

Thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>Bill and Dave,</p>
<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Abdo</title>
		<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/comment-page-1/#comment-119</link>
		<dc:creator>David Abdo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1565#comment-119</guid>
		<description>We applaud what you&#039;re doing Ken! We think small business owners now have the tools available at an affordable price (from low-cost to free) to take the same measurements of their business that typically large businesses only had access to before. It&#039;s easier now, and frankly it&#039;s a must if they want to stay in business during the recession. Great job!</description>
		<content:encoded><![CDATA[<p>We applaud what you&#8217;re doing Ken! We think small business owners now have the tools available at an affordable price (from low-cost to free) to take the same measurements of their business that typically large businesses only had access to before. It&#8217;s easier now, and frankly it&#8217;s a must if they want to stay in business during the recession. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill zipp</title>
		<link>http://www.cfowise.com/part-time-cfo/key-business-metrics-every-entrepreneur-must-know-dashboard/comment-page-1/#comment-118</link>
		<dc:creator>Bill zipp</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfowise.com/?p=1565#comment-118</guid>
		<description>Thanks, Ken, for this great summary. Most business owners don&#039;t take the time to measure and it gets them into trouble. Love your point about customizing a dashboard rather than going out a buying random (expensive!) software. Again, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks, Ken, for this great summary. Most business owners don&#8217;t take the time to measure and it gets them into trouble. Love your point about customizing a dashboard rather than going out a buying random (expensive!) software. Again, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
